Semester | Class number | Teacher | Class Name | Remark |
First Semester | IIE5047 | Po-Han Chiang | Modern Bioelectricity | Teaching in English |
IIE5015 | Jung-Chih Chen | Biomimicry | ||
IIE5043 | Nelson G. Chen | Biomedical Statistics | ||
IIE5019 | Lan-Jung Tung | Biomedical Signal Analysis and Modeling | ||
Second Semester | IIE5004 | Charles T M Choi | Neural Prostheses | Teaching in English |
IIE5044 | Ching-Cheng Chuang | Applied Electricity | ||
- | Jeng-Tzong Sheu | Intelligent biosensing system |
Semester | Class number | Teacher | Class Name | Remark |
First Semester | IIE5013 | Ching-Cheng Chuang | Miomedical Optical Biopsy-Principle | |
IIE5023 | Jeng-Tzong Sheu | Micro/Nano fabrications and Sensors | ||
IIE5039 | Bor-Ran Li | Biomedical Micro Analysis Systems | Teaching in English | |
IIE5030 | Nelson G. Chen | Introduction to Ultrasound and its Applications | Teaching in English | |
Second Semester | IIE5029 | Jeng-Tzong Sheu | Nano Biosensing | |
IIE5025 | Ching-Cheng Chuang | Biomedical innovative design for clinical needs | ||
IIE5045 | Jung-Chih Chen | Advanced Biomedicine Sensing and Oncology | Teaching in English | |
IIE5050 | Bor-Ran Li | Design and Implementation of Microfluidic Biochip | ||
IIE5058 | Tzu-En Lin | Electrochemistry | Teaching in English | |
IIE5046 | Guan-Yu Chen | Bio-Design and Implementation Course | ||
IIE5057 |
Gin-Shin Chen Li-Wei Kuo |
Fundamentals of biomedical imaging |
Semester | Class number | Teacher | Class Name | Remark |
First Semester | IIE5049 | Jung-Chih Chen | Biomedical Chemistry | |
IIE5052 | Guan-Yu Chen | Nano and Biotechnology-Principle and Practice | ||
IIE5048 | Guan-Yu Chen | Introduction to Stem Cells and Regenerative Medicine | Teaching in English | |
IIE5054 | Tzu-En Lin | Biomaterials | ||
IIE5022 |
Bak-Sau Yip Jun-jin Wu Guei-Chin Tsai |
Human Function Anatomy and Medical Instrument Application | ||
Second Semester | IIE5033 | Bor-Ran Li | Introduction of Bio-lab on a Chip | |
IIE5055 | Po-Han Chiang | Microcontrol techniques for neuroscience |
Semester | Class number | Teacher | Class Name | Remark |
First Semester | UEE3901 | Charles T M Choi | Biomedical Engineering Laboratory | Teaching in English |
IEE5734 | Wai-Chi Fang | Clinical Application of Medical Electronic Devices | ||
IOC5159 | Yuh-Jyh Hu | Biomedical Data Mining | ||
IST5541 | Chu-Lan Kao | Regression Analysis | ||
IBI5113 | Wei-Ching Wang | Biostatistics | ||
IEO5363 | Chia-Wei Sun | Introduction to Biophotonics | ||
IBI5155 | Li-Wei Ko | Neural Engineering | Teaching in English | |
IME5330 | Yun-Chien Cheng | Biochip and Chip Based Diagnosis | ||
Second Semester | ITM5190 |
Chih-Yang Hung Douglas Hu |
Financial Engineering for New Ventures | |
IBI5121 | Chin-Mu Yang | Intelligent Machine Learning and Computer-aided Drug Design | ||
IBI5139 | Hsin-Ying Ho | Bioimage Informatics | ||
IST5550 | Horng-Shing Lu. | Statistical Learning | ||
IST5557 | Sheng-Hsuan Lin | Causal Inference | ||
IOC5165 | Yu-Chih Hu | Artificial Intelligence | Teaching in English | |
IOC5090 |
Tzu-Chien Hsiao Chia-Chi Chang |
Virtual Biomedical Instrumentation | ||
ICN5801 | Pei-Chen Lo | Image Processing | ||
TBD | - |
Ching-Hsin Chen Li-Wei Kuo |
Medical imaging engineering |